Imp Multideck Serveover Cabinet
KEY FEATURES:
• Low height
• Ventilated Cooling
• Under-shelf lighting
• Automatic Water Evaporation
• Carel Digital Controller
• Available in any RAL colour
| TYPE | 60 | 90 | |
| LxWxH / Outside | mm | 600x715x1400 | 900x715x1400 |
| Length w/o sides | mm | 500 | 800 |
| Climatic Class | III | III | |
| Control Range | ˚C | +4 - +10 | +4 - +10 |
| Compressor | Aspera Danfross | Aspera Danfross | |
| Cooling | Ventilated | Ventilated | |
| Defrosting | Automatic | Automatic | |
| Refrigerant | R404a | R404a | |
| Voltage | 230/50 | 230/50 | |
| Power consumption | W | 1150 | 1400 |
| Display Area | m2 | 0,65 | 1,1 |
• Lighting Box
