Modena Serve Over Chiller

Description of standard unit:

• Inner body made of coated-steel with the antimicrobial coating SANISTEEL
• ABS sides
• Stainless steel worktop
• Stainless steel storage chamber
• Forced (W) or gravity (G) cooling
• Temperature range: 0 – +6°C (forced cooling ) / +2 – +8°C (gravity cooling)

Options:

• Lift up system of front glass
• Automatic water evaporation
• For external condensing unit – cooling power demand: 400W/M at evaporating temp. –10°C (forced cooling) / 350W/M at evaporating temp. –10°C (gravity cooling)

TYPE L-1 MD/G Length with sides (mm) Depth (mm) Height (mm) Useful surface (m2) Weight (kg) Daily consumption (kWh/24h)
100/90, 100/110 1080 900/1100 1250±30 0,55/0,75 90/100 3,1/3,9
125/90, 125/110 1330 0,7/0,9 110/120 3,3/4,1
150/90, 150/110 1580 0,8/1,1 135/150 4,5/5,7
200/90, 200/110 2080 1,1/1,5 170/190 5,9/7,1
250/90, 250/110 2580 1,35/1,85 200/220 5,9/7,1
300/90, 300/110 3080 1,6/2,2 230/250 6,9/8,1
375/90, 375/110 3830 2,0/2,8 365/390 7,2/8,5

G – gravity cooling

TYPE L-1 MD/W Length with sides (mm) Depth (mm) Height (mm) Useful surface (m2) Weight (kg) Daily consumption (kWh/24h)
100/90, 100/110 1080 900/1100 1250±30 0,65/0,85 90/100
125/90, 125/110 1330 0,85/1,05 110/120
150/90, 150/110 1580 1,0/1,3 135/150
200/90, 200/110 2080 1,3/1,7 170/190
250/90, 250/110 2580 1,65/2,12 200/220
300/90, 300/110 3080 1,95/2,55 230/250
375/90, 375/110 3830 2,45/3,2 365/390
NZ/90, NW/90 1500 1100 1,2 60/140

W – forced cooling